Spesifikasi dan Harga Samsung Galaxy Note 9
Spesifikasi dan Harga Samsung Galaxy Note 9
Samsung membanderol Galaxy Note 9 seharga Rp 13.499.000 untuk model dengan RAM 6 GB dan memori 128 GB. Sementara itu, Rp 17.999.000 untuk model dengan RAM 8 GB dan memori 512 GB.
Terimakasih telah membaca Spesifikasi dan Harga Samsung Galaxy Note 9, semoga bermanfaat dan kesampain belinya ya :D
![]() |
| 13,6 jutaan Saat Pertama kali meluncur |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| LAUNCH | Announced | 2018, August |
| Status | Available. Released 2018, August | |
| BODY | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
| Weight | 201 g (7.09 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay (Visa, MasterCard certified) | ||
| - IP68 dust/water proof (up to 1.5m for 30 mins) | ||
| - Stylus (Bluetooth integration) | ||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - HDR10 compliant | ||
| - Always-on display | ||
| PLATFORM | OS | Android 8.1 (Oreo) |
| Chipset | Exynos 9810 Octa (10 nm) - EMEA | |
| Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China | ||
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA | |
| Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | ||
| GPU | Mali-G72 MP18 - EMEA | |
| Adreno 630 - USA/LATAM, China | ||
| MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
| Internal | 512 GB, 8 GB RAM or 128 GB, 6 GB RAM | |
| MAIN CAMERA | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, AF, OIS, 2x optical zoom | ||
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
| SELFIE CAMERA | Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 32-bit/384kHz audio | ||
| - Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Samsung DeX (desktop experience support) | ||
| - Fast battery charging (Quick Charge 2.0) | ||
| - Qi/PMA wireless charging (market dependent) | ||
| - ANT+ support | ||
| - Bixby natural language commands and dictation | ||
| - MP4/DivX/XviD/H.265 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document editor | ||
| BATTERY | Non-removable Li-Ion 4000 mAh battery | |
| MISC | Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White |
| Price | About 750 EUR | |
| TESTS | Performance | Basemark OS II: 3377 / Basemark OS II 2.0: 3064 |
| Basemark X: 41994 | ||
| Display | Contrast ratio: Infinite (nominal), 4.531 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 74dB / Ring 80dB | |
| Audio quality | Noise -93.7dB / Crosstalk -94.1dB | |
| Battery life |
Endurance rating 97h
|
Terimakasih telah membaca Spesifikasi dan Harga Samsung Galaxy Note 9, semoga bermanfaat dan kesampain belinya ya :D

Posting Komentar untuk "Spesifikasi dan Harga Samsung Galaxy Note 9"
Berkomentarlah Dengan kata-kata yang sopan dan santun.....
Posting Komentar